The Office of Professional Learning Review
Here's your roadmap to finishing your University degree faster with PLR credits from Financial Industry Regulatory Authority (FINRA) Series Exams.
- How many college credits is it worth?
- What can I study at Thomas Edison State University?
- How do I get started?
- Can I transfer PLR credit to another institution?
How many college credits is it worth?
The most current University review identified up to 26 credit(s) in course equivalencies at Thomas Edison State University for successfully completing Financial Industry Regulatory Authority (FINRA) Series Exams. A student's credit eligibility is determined according to the submission of appropriate documentation as well as the documented date of successful exam completion. If you completed your exam outside the effective dates listed in the following table, check the notes below the table for any reference to an earlier University review.
The exam components have been divided into the following courses:
(TIP: Hover over each column heading for a description)
FINRA Exams - 2000-2015* | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
FINRA SERIES 3 | 1 | FIN-3240 | 05/01/2000-08/31/2015 | FINRA.SE3 |
FINRA SERIES 4 | 1 | FIN-3990 | 05/01/2000-08/31/2015 | FINRA.SE4 |
FINRA SERIES 6 | 1 | FIN-3990 | 05/01/2000-08/31/2015 | FINRA.SE6 |
FINRA SERIES 7 | 3 | FIN-3310 | 05/01/2000-08/31/2015 | FINRA.SE7 |
FINRA SERIES 7 | 3 | PHI-2850 | 05/01/2000-08/31/2015 | FINRA.SE7 |
FINRA SERIES 9/10 | 1 | FIN-3990 | 05/01/2000-08/31/2015 | FINRA.9/10 |
FINRA SERIES 9/10 | 1 | FIN-3990 | 05/01/2000-08/31/2015 | FINRA.9/10 |
FINRA SERIES 14 | 3 | FIN-3990 | 05/01/2000-08/31/2015 | FINRA.SE14 |
FINRA SERIES 24 | 1 | FIN-3990 | 05/01/2000-08/31/2015 | FINRA.SE24 |
FINRA SERIES 26 | 1 | FIN-3990 | 05/01/2000-08/31/2015 | FINRA.SE26 |
FINRA SERIES 27 | 3 | FIN-3990 | 05/01/2000-08/31/2015 | FINRA.SE27 |
FINRA SERIES 30 | 2 | FIN-3990 | 05/01/2000-08/31/2015 | FINRA.SE30 |
FINRA SERIES 34 | 3 | BAN-4990 | 05/01/2000-08/31/2015 | FINRA.SE34 |
FINRA SERIES 51 | 1 | FIN-3990 | 05/01/2000-08/31/2015 | FINRA.SE51 |
FINRA SERIES 53 | 1 | FIN-3990 | 05/01/2000-08/31/2015 | FINRA.SE53 |
FINRA SERIES 55 | 1 | FIN-3990 | 05/01/2000-08/31/2015 | FINRA.SE55 |
FINRA SERIES 63 | 3 | FIN-3310 | 05/01/2000-08/31/2015 | FINRA.SE63 |
FINRA SERIES 63 | 3 | PHI-3850 | 05/01/2000-08/31/2015 | FINRA.SE63 |
FINRA SERIES 65 | 3 | FIN-3990 | 05/01/2000-08/31/2015 | FINRA.SE65 |
FINRA SERIES 66 | 1 | FIN-3990 | 05/01/2000-08/31/2015 | FINRA.SE66 |
FINRA Exams - 2015-2018* | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
FINRA SERIES 3 | 3 | FIN-3240 | 09/01/2015-09/30/2018 | FINRA.SE3 |
FINRA SERIES 4 | 3 | FIN-3310 | 09/01/2015-09/30/2018 | FINRA.SE4 |
FINRA SERIES 6 | 3 | ACC-1010 | 09/01/2015-09/30/2018 | FINRA.SE6 |
FINRA SERIES 7 | 3 | FIN-3010 | 09/01/2015-09/30/2018 | FINRA.SE7 |
FINRA SERIES 7 | 3 | ACC-1010 | 09/01/2015-09/30/2018 | FINRA.SE7 |
FINRA SERIES 9/10 | 3 | FIN-3610 | 09/01/2015-09/30/2018 | FINRA.9/10 |
FINRA SERIES 24 | 3 | BUS-3020 | 09/01/2015-09/30/2018 | FINRA.SE24 |
FINRA SERIES 26 | 3 | MAN-2510 | 09/01/2015-09/30/2018 | FINRA.SE26 |
FINRA SERIES 53 | 3 | HRM-3110 | 09/01/2015-09/30/2018 | FINRA.SE53 |
FINRA SERIES 63 | 2 | LAW-2010 | 09/01/2015-09/30/2018 | FINRA.SE63 |
FINRA SERIES 65 | 2 | LAW-2010 | 09/01/2015-09/30/2018 | FINRA.SE65 |
FINRA SERIES 66 | 2 | LAW-2010 | 09/01/2015-09/30/2018 | FINRA.SE66 |
FINRA Exams - 2018-Present* | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
FINRA SIE-Security Industry Essentials | 3 | LAW-2010 | 10/01/2018 - 09/30/2025 | FINRA.SIE |
FINRA SERIES 3 | 3 | FIN-3240 | 10/01/2018-09/30/2027 | FINRA.SE3 |
FINRA SERIES 4 | 3 | FIN-3310 | 10/01/2018-09/30/2027 | FINRA.SE4 |
FINRA SERIES 6 | 3 | ACC-1010 | 10/01/2018 - 09/30/2025 | FINRA.S6TO |
FINRA SERIES 7 | 3 | FIN-3010 | 10/01/2018 - 09/30/2025 | FINRA.S7TO |
FINRA SERIES 7 | 3 | ACC-3110 | 10/01/2018 - 09/30/2025 | FINRA.S7TO |
FINRA SERIES 9/10 | 3 | FIN-3610 | 10/01/2018-09/30/2027 | FINRA.9/10 |
FINRA SERIES 24 | 3 | BUS-3020 | 10/01/2018-09/30/2027 | FINRA.SE24 |
FINRA SERIES 26 | 3 | MAN-2510 | 10/01/2018-09/30/2027 | FINRA.SE26 |
FINRA SERIES 53 | 3 | HRM-3110 | 10/01/2018-09/30/2027 | FINRA.SE53 |
FINRA SERIES 63 | 2 | LAW-2010 | 10/01/2018-09/30/2027 | FINRA.SE63 |
FINRA SERIES 65 | 2 | LAW-2010 | 10/01/2018-09/30/2027 | FINRA.SE65 |
FINRA SERIES 66 | 2 | LAW-2010 | 10/01/2018-09/30/2027 | FINRA.SE66 |
* As of 10/1/2018, students may receive credit for either Series 6 or Series 7. Students may receive credit for Series 63, Series 65, or Series 66.
What can I study?
- To get the most out of the credits, consider the following degree program:
- Contact the School of Business and Management to learn more about the degree pathways related to your PLR assessment
- If you have additional college credits you would like to transfer or prefer a different degree program at the University, a University academic evaluation will determine whether and how PLR credits may fulfill the requirements for your degree of choice.
How do I get started?
- Submit documentation of successful completion
Please go to BrokerCheck and download your report. Email the BrokerCheck report to transcripts@tesu.edu
- Learn more about enrolling at TESU
- Get started on your TESU application
- Estimate the cost of attendance and identify potential sources of financial aid using our College Financing Plan
Can I transfer PLR credit to another institution?
If you are seeking to transfer the PLR credits to another college, the decision whether or not to accept these credits in transfer rests with that college. It is the student's responsibility to ensure that the receiving institution's academic policy will allow transfer of each credit. Thomas Edison State University offers a non-degree service called Individual Learning Account that may be helpful.