The Office of Professional Learning Review
Here's your roadmap to finishing your University degree faster with PLR credits from U.S. Navy Nuclear Power Training.
- How many college credits is it worth?
- What can I study at Thomas Edison State University?
- How do I get started?
- Can I transfer PLR credit to another institution?
How many college credits is it worth?
The most current University review identified up to 87 credit(s) in course equivalencies at Thomas Edison State University for successfully completing U.S. Navy Nuclear Power Training. A student's credit eligibility is determined according to the submission of appropriate documentation as well as the documented date of successful training completion. If you completed your training outside the effective dates listed in the following table, check the notes below the table for any reference to an earlier University review.
The training components have been divided into the following courses:
(TIP: Hover over each column heading for a description)
Machinist Mate (MM) | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Electrical Theory | 2 | ELE-1110 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
Thermodynamics | 3 | EGM-3210 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
Fluid Mechanics | 2 | EGM-3310 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
Heat Transfer | 2 | NUC-3230 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
Nuclear Materials | 3 | NUC-4020 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
Health Physics/Protection | 3 | NUC-3540 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
Reactor Core Fundamentals | 3 | NUC-3650 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
Secondary Plant Systems | 3 | NUC-2260 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
Primary Plant Systems | 3 | NUC-2310 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
Radiation Measurement Laboratory | 1 | NUC-2380 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
Physics I (no lab) | 2 | PHY-1110 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
Physics 2 (no lab) | 1 | PHY-1120 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
Chemistry (no lab) | 2 | CHE-1110 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
Atomic Physics | 2 | NUC-2030 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
Nuclear Physics | 3 | NUC-3030 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
College Math/Pre-calculus | 3 | MAT-1210 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
College Math/Pre-calculus | 3 | MAT-1290 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
Ethics | 2 | PHI-3840 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
Communications | 3 | COM-1080 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
Technical Writing | 1 | ENG-2160 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
Industrial Safety | 3 | APS-4000 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
Management Principles | 3 | NUC-2050 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
Management in Field Experience | 3 | NUC-4310 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
Quality Assurance | 3 | NUC-4010 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
Leadership | 3 | NUC-3570 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
Intro to Nuclear Engineering | 2 | NUC-2010 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
Intro to Modern Physics | 2 | PHY-1040 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
AC Electrical /Applications | 1 | ELE-2120 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
DC Electrical Theory/Applications | 1 | ELE-2110 | 07/01/2013-12/31/2024 | NUCL.SCHMM |
Electrician's Mate (EM) | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Electrical Theory | 3 | ELE-1110 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
Thermodynamics | 3 | EGM-3210 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
Fluid Mechanics | 1 | EGM-3310 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
Heat Transfer | 2 | NUC-3230 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
Nuclear Materials | 3 | NUC-4020 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
Health Physics/Protection | 3 | NUC-3540 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
Reactor Core Fundamentals | 3 | NUC-3650 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
Secondary Plant Systems | 2 | NUC-2260 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
Primary Plant Systems | 2 | NUC-2310 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
Radiation Measurement Laboratory | 1 | NUC-2380 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
Physics I (no lab) | 2 | PHY-1110 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
Physics 2 (no lab) | 1 | PHY-1120 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
Chemistry (no lab) | 2 | CHE-1110 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
Atomic Physics | 2 | NUC-2030 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
Nuclear Physics | 3 | NUC-3030 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
College Math/Pre-calculus | 3 | MAT-1210 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
College Math/Pre-calculus | 3 | MAT-1290 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
Computer Applications | 1 | CIS-1070 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
Ethics | 2 | PHI-3840 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
Communications | 3 | COM-1080 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
Technical Writing | 1 | ENG-2160 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
Industrial Safety | 3 | APS-4000 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
Management Principles | 3 | NUC-2050 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
Management in Field Experience | 3 | NUC-4310 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
Quality Assurance | 3 | NUC-4010 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
Leadership | 3 | NUC-3570 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
Intro to Nuclear Engineering | 2 | NUC-2010 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
Intro to Modern Physics | 2 | PHY-1040 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
AC Electrical /Applications | 4 | ELE-2120 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
DC Electrical Theory/Applications | 4 | ELE-2110 | 07/01/2013-12/31/2024 | NUCL.SCHEM |
Electronics Technician (ET) | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Electrical Theory | 3 | ELE-1110 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Thermodynamics | 3 | EGM-3210 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Fluid Mechanics | 2 | EGM-3310 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Heat Transfer | 2 | NUC-3230 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Nuclear Materials | 3 | NUC-4020 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Health Physics/Protection | 3 | NUC-3540 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Reactor Core Fundamentals | 3 | NUC-3650 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Secondary Plant Systems | 2 | NUC-2260 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Primary Plant Systems | 3 | NUC-2310 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Radiation Measurement Laboratory | 1 | NUC-2380 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Physics I (no lab) | 2 | PHY-1110 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Physics 2 (no lab) | 1 | PHY-1120 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Chemistry (no lab) | 2 | CHE-1110 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Atomic Physics | 2 | NUC-2030 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Nuclear Physics | 3 | NUC-3030 | 07/01/2013-12/31/2024 | NUCL.SCHET |
College Math/Pre-calculus | 3 | MAT-1210 | 07/01/2013-12/31/2024 | NUCL.SCHET |
College Math/Pre-calculus | 3 | MAT-1290 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Computer Applications | 1 | CIS-1070 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Ethics | 2 | PHI-3840 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Communications | 3 | COM-1080 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Technical Writing | 1 | ENG-2160 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Industrial Safety | 3 | APS-4000 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Management Principles | 3 | NUC-2050 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Management in Field Experience | 3 | NUC-4310 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Quality Assurance | 3 | NUC-4010 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Leadership | 3 | NUC-3570 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Intro to Nuclear Engineering | 2 | NUC-2010 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Nuclear Reactor Lab | 3 | NUC-3440 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Nuclear Reactor Operations | 3 | NUC-3330 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Intro to Modern Physics | 2 | PHY-1040 | 07/01/2013-12/31/2024 | NUCL.SCHET |
AC Electrical /Applications | 3 | ELE-2120 | 07/01/2013-12/31/2024 | NUCL.SCHET |
DC Electrical Theory/Applications | 3 | ELE-2110 | 07/01/2013-12/31/2024 | NUCL.SCHET |
Engineering Lab Technician (ELT) | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Chemistry & Lab | 2 | CHE-1110 | 07/01/2013-12/31/2024 | NUCL.ELT |
Chemistry & Lab | 1 | CHE-1280 | 07/01/2013-12/31/2024 | NUCL.ELT |
Applied Radiological Controls | 1 | NUC-2500 | 07/01/2013-12/31/2024 | NUCL.ELT |
Applied Chemistry | 1 | NUC-2120 | 07/01/2013-12/31/2024 | NUCL.ELT |
Prototype School | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Prototype School (Practicum) | 8 | NUC-4270 | 07/01/2013-12/31/2024 | NUCL.PRTYP |
Credits are granted by rating for the combined completion of the Nuclear Field "A" School and Power School on or after 7/01/2013; separate credit is granted for Prototype training started on or after 7/01/2013.
If training was completed prior to 7/01/2013, student may qualify for credit from the prior PLR.
If student does not have all of the Navy coursework needed to fulfill PLR requirements, ACE credit may be granted instead.
What can I study?
- To get the most out of the credits, consider the following degree programs:
- AS, Nuclear Engineering Technology
- BS, Nuclear Engineering Technology
- BS, Nuclear Energy Engineering Technology
- Contact School of Applied Science & Technology to learn more about the degree pathways related to your PLR assessment
- If you have additional college credits you would like to transfer or prefer a different degree program at the University, a University academic evaluation will determine whether and how PLR credits may fulfill the requirements for your degree of choice.
How do I get started?
- Submit documentation of successful completion
Enlisted members and/or officers must submit an official Joint Services Transcript to the Office of the Registrar, Thomas Edison State University, 111 West State Street, Trenton, NJ 08608.
If submitting a copy of your service record, you must complete this form. The service record can be uploaded directly to the honor form before submission.
- Learn more about enrolling at TESU
- Get started on your TESU application
- Estimate the cost of attendance and identify potential sources of financial aid using our College Financing Plan
Can I transfer PLR credit to another institution?
If you are seeking to transfer the PLR credits to another college, the decision whether or not to accept these credits in transfer rests with that college. It is the student's responsibility to ensure that the receiving institution's academic policy will allow transfer of each credit. Thomas Edison State University offers a non-degree service called Individual Learning Account that may be helpful.