The Office of Professional Learning Review
Here's your roadmap to finishing your University degree faster with PLR credits from Westinghouse Electric Company Training and Operational Services courses.
- How many college credits is it worth?
- What can I study at Thomas Edison State University?
- How do I get started?
- Can I transfer PLR credit to another institution?
How many college credits is it worth?
The most current University review identified up to 39 credit(s) in course equivalencies at Thomas Edison State University for successfully completing Westinghouse Electric Company Training and Operational Services courses. A student's credit eligibility is determined according to the submission of appropriate documentation as well as the documented date of successful training completion. If you completed your training outside the effective dates listed in the following table, check the notes below the table for any reference to an earlier University review.
The training components have been divided into the following courses:
(TIP: Hover over each column heading for a description)
Westinghouse Senior Reactor Operator Equivalency Certification Course | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Electrical Theory | 1 | ELE-1110 | 12/1/2013 - 1/31/2019 | WEC.SRO |
Technical Writing | 1 | ENG-2010 | 12/1/2013 - 1/31/2019 | WEC.SRO |
College Algebra | 1 | MAT-1210 | 12/1/2013 - 1/31/2019 | WEC.SRO |
Radiation Biological Effects | 1 | NUC-1999 | 12/1/2013 - 1/31/2019 | WEC.SRO |
Human Performance, Error Reduction, Group Dynamics | 2 | NUC-2040 | 12/1/2013 - 1/31/2019 | WEC.SRO |
Supervisory Skills | 2 | NUC-2050 | 12/1/2013 - 1/31/2019 | WEC.SRO |
Plant Chemistry | 1 | NUC-2120 | 12/1/2013 - 1/31/2019 | WEC.SRO |
Nuclear Materials | 1 | NUC-2140 | 12/1/2013 - 1/31/2019 | WEC.SRO |
Reactor Fundamentals | 2 | NUC-2200 | 12/1/2013 - 1/31/2019 | WEC.SRO |
Instrumentation & Control | 2 | NUC-2260 | 12/1/2013 - 1/31/2019 | WEC.SRO |
Atomic & Nuclear Physics Instrumentation & Control | 2 | NUC-2850 | 12/1/2013 - 1/31/2019 | WEC.SRO |
Plant Systems | 3 | NUC-3080 | 12/1/2013 - 1/31/2019 | WEC.SRO |
Heat Transfer, Thermodynamics, Fluid Mechanics | 4 | NUC-3230 | 12/1/2013 - 1/31/2019 | WEC.SRO |
Control Room Simulator | 2 | NUC-3310 | 12/1/2013 - 1/31/2019 | WEC.SRO |
Reactors Operations | 2 | NUC-3330 | 12/1/2013 - 1/31/2019 | WEC.SRO |
Intro to Plant Operations | 2 | NUC-3340 | 12/1/2013 - 1/31/2019 | WEC.SRO |
Physics I | 2 | PHY-1110 | 12/1/2013 - 1/31/2019 | WEC.SRO |
Physics II | 1 | PHY-1120 | 12/1/2013 - 1/31/2019 | WEC.SRO |
Introduction to Pressurized Water Reactors | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Plant Systems | 1 | NUC-3080 | 9/1/2013 - 1/31/2019 | WEC.IPWR |
ATWS Mitigation System Actuation Circuitry (AMSAC) Training Course* | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Electrical Troubleshooting | 1 | ELM-1710 | 8/1/2013 - 1/31/2019 | WEC.ATWS |
Industrial Safety | 1 | MFT-2710 | 8/1/2013 - 1/31/2019 | WEC.ATWS |
Human Performance | 1 | NUC-2040 | 8/1/2013 - 1/31/2019 | WEC.ATWS |
Practicum | 1 | NUC-2310 | 8/1/2013 - 1/31/2019 | WEC.ATWS |
Instrumentation & Control | 1 | NUC-2840 | 8/1/2013 - 1/31/2019 | WEC.ATWS |
Inadequate Core Cooling Monitor Training Course* | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Electrical Troubleshooting | 1 | ELM-1710 | 5/1/2013 - 1/31/2019 | WEC.ICCM |
Industrial Safety | 1 | MFT-2710 | 5/1/2013 - 1/31/2019 | WEC.ICCM |
Human Performance | 1 | NUC-2040 | 5/1/2013 - 1/31/2019 | WEC.ICCM |
Practicum | 1 | NUC-2310 | 5/1/2013 - 1/31/2019 | WEC.ICCM |
Instrumentation & Control | 1 | NUC-2840 | 5/1/2013 - 1/31/2019 | WEC.ICCM |
Incore Instrumentation System Training Course* | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Electrical Troubleshooting | 1 | ELM-1710 | 7/1/2013 - 1/31/2019 | WEC.IIS |
Industrial Safety | 1 | MFT-2710 | 7/1/2013 - 1/31/2019 | WEC.IIS |
Human Performance | 1 | NUC-2040 | 7/1/2013 - 1/31/2019 | WEC.IIS |
Practicum | 1 | NUC-2310 | 7/1/2013 - 1/31/2019 | WEC.IIS |
Instrumentation & Control | 1 | NUC-2840 | 7/1/2013 - 1/31/2019 | WEC.IIS |
CR Initial Training Courses* 7300 Process Cntrl Syst, Digital Rod Pos. Indication Syst , Nuc. Instrumentation, Rod Cntrl , & Solid St. Protection Syst | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Electrical Troubleshooting | 1 | ELM-1710 | 7/1/2013 - 1/31/2019 | WEC.DRP.CR |
Industrial Safety | 1 | MFT-2710 | 7/1/2013 - 1/31/2019 | WEC.DRP.CR |
Human Performance | 1 | NUC-2040 | 7/1/2013 - 1/31/2019 | WEC.DRP.CR |
Practicum | 1 | NUC-2310 | 7/1/2013 - 1/31/2019 | WEC.DRP.CR |
Instrumentation & Control | 1 | NUC-2840 | 7/1/2013 - 1/31/2019 | WEC.DRP.CR |
OL Initial Training Courses* 7300 Process Cntrl Syst, Digital Rod Pos. Indication Syst , Nuc. Instrumentation, Rod Cntrl , & Solid St. Protection Syst | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Electrical Troubleshooting | 1 | ELM-1710 | 3/1/2014 - 1/31/2019 | WEC.RCI.OL |
Technical Writing | 1 | ENG-2010 | 3/1/2014 - 1/31/2019 | WEC.RCI.OL |
Industrial Safety | 1 | MFT-2710 | 3/1/2014 - 1/31/2019 | WEC.RCI.OL |
Human Performance | 1 | NUC-2040 | 3/1/2014 - 1/31/2019 | WEC.RCI.OL |
Practicum | 1 | NUC-2310 | 3/1/2014 - 1/31/2019 | WEC.RCI.OL |
Instrumentation & Control | 1 | NUC-2840 | 3/1/2014 - 1/31/2019 | WEC.RCI.OL |
CR=classroom-based course; OL=on-line course.
*There is significant duplication in the college-equivalent subject areas among courses marked with an asterisk. Therefore, learners will generally be able to utilize credits from just one course, even if multiple courses are completed in this set.
What can I study?
- To get the most out of the credits, consider the following degree programs:
- AS, Nuclear Engineering Technology
- BS, Nuclear Engineering Technology
- BS, Nuclear Energy Engineering Technology
- Contact the School of Applied Science and Technology to learn more about the degree pathways related to your PLR assessment
- If you have additional college credits you would like to transfer or prefer a different degree program at the University, a University academic evaluation will determine whether and how PLR credits may fulfill the requirements for your degree of choice.
How do I get started?
- Submit documentation of successful completion
Westinghouse maintains internal and customer training records to verify completion of training. To obtain course completion transcripts, contact Deborah E. Ruff, Training and Operational Services Administrative Assistant, Westinghouse Electric Company, 680 Waltz Mill Road, Madison, PA 15663; (724) 722-6653; ruffed@westinghouse.com
- Learn more about enrolling at TESU
- Get started on your TESU application
- Estimate the cost of attendance and identify potential sources of financial aid using our College Financing Plan
Can I transfer PLR credit to another institution?
If you are seeking to transfer the PLR credits to another college, the decision whether or not to accept these credits in transfer rests with that college. It is the student's responsibility to ensure that the receiving institution's academic policy will allow transfer of each credit. Thomas Edison State University offers a non-degree service called Individual Learning Account that may be helpful.