The Office of Professional Learning Review
Here's your roadmap to finishing your University degree faster with PLR credits from UPS Training Programs.
- How many college credits is it worth?
- What can I study at Thomas Edison State University?
- How do I get started?
How many college credits is it worth?
The most current University review identified up to 24 credit(s) in course equivalencies at Thomas Edison State University for successfully completing UPS Training Programs. A student's credit eligibility is determined according to the submission of appropriate documentation as well as the documented date of successful training completion. If you completed your training outside the effective dates listed in the following table, check the notes below the table for any reference to an earlier University review.
The training components have been divided into the following courses:
(TIP: Hover over each column heading for a description)
| ADP | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
|---|---|---|---|---|
| Automotive Development Program | 3 | MAN-3010 | 7/20/2018 - 7/31/2029 | UPS.ADP |
| AFA | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
|---|---|---|---|---|
| Automotive Financial Acumen (AFA) | 2 | BUS-3030 | 03/01/2017 - 7/31/2029 | UPS.AFA |
| AMA | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
|---|---|---|---|---|
| Automotive Management Academy (AMA) | 1 | MAN-2000 | 03/01/2017 - 7/31/2029 | UPS.AMA |
| DTS | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
|---|---|---|---|---|
| Driver Training School (DTS) | 1 | FEL-1050 | 10/01/2019-12/31/2025 | UPS.DTS |
| Driver Training School (DTS) | 1 | FEL-1060 | 10/01/2019-12/31/2025 | UPS.DTS |
| Driver Training School (DTS) | 1 | FEL-1070 | 10/01/2019-12/31/2025 | UPS.DTS |
| Driver Training School (DTS) | 3 | MAN-2020 | 10/01/2019-12/31/2025 | UPS.DTS |
| Driver Training School (DTS) | 3 | AUM-1810 | 01/01/2011 - 09/30/2019 | UPS.DTS |
| Driver Training School (DTS) | 3 | MAN-2020 | 01/01/2011 - 09/30/2019 | UPS.DTS |
| FSTS | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
|---|---|---|---|---|
| Frontline Supervisor Training School | 3 | BUS-1010 | 09/01/2019 -12/31/2025 | UPS.FSTS |
| Frontline Supervisor Training School | 3 | OPM-2240 | 09/01/2019 -12/31/2025 | UPS.FSTS |
| HSTS | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
|---|---|---|---|---|
| Hub Supervisor Training School (HSTS) | 3 | COM-2020 | 09/01/2019 -12/31/2025 | UPS.HUBSPV |
| Hub Supervisor Training School (HSTS) | 3 | MAN-2000 | 09/01/2019 -12/31/2025 | UPS.HUBSPV |
| Hub Supervisor Training School (HSTS) | 3 | MAN-2100 | 09/01/2019 -12/31/2025 | UPS.HUBSPV |
| Hub Supervisor Training School (HSTS) | 3 | OPM-2240 | 09/01/2019 -12/31/2025 | UPS.HUBSPV |
| Hub Supervisor Training School (HSTS) | 3 | COM-2020 | 5/01/2012 - 08/31/2019 | UPS.HUBSPV |
| Hub Supervisor Training School (HSTS) | 3 | MAN-2000 | 5/01/2012 - 08/31/2019 | UPS.HUBSPV |
| Hub Supervisor Training School (HSTS) | 3 | MAN-2100 | 5/01/2012 - 08/31/2019 | UPS.HUBSPV |
| Hub Supervisor Training School (HSTS) | 3 | OPM-2240 | 5/01/2012 - 08/31/2019 | UPS.HUBSPV |
| Hub Supervisor Training School (HSTS) | 3 | COM-2020 | 06/01/1998 - 04/30/2012 | UPS.HUBSPV |
| Hub Supervisor Training School (HSTS) | 3 | MAN-2000 | 06/01/1998 - 04/30/2012 | UPS.HUBSPV |
| Hub Supervisor Training School (HSTS) | 3 | MAN-3010 | 06/01/1998 - 04/30/2012 | UPS.HUBSPV |
| Integrad | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
|---|---|---|---|---|
| Integrad-Managing Performance Program | 3 | OPM-2030 | 04/01/2017-06/30/2022 | UPS.IMP |
| Integrad-Managing Performance Program | 2 | MAN-2100 | 04/01/2017-06/30/2022 | UPS.IMP |
| Integrad-Managing Performance Program | 1 | COM-2090 | 04/01/2017-06/30/2022 | UPS.IMP |
| Integrad-Managing Performance Workshop | 3 | MAN-2000 | 01/01/2013 - 03/31/2017 | UPS.MPWKSP |
| Integrad-Managing Performance Workshop | 2 | OPM-3240 | 01/01/2013 - 03/31/2017 | UPS.MPWKSP |
| Integrad - Managing Performance Certification | 3 | COP-2980 | 01/01/2013 - 03/31/2017 | UPS.MPCERT |
| Integrad-Managing Performance Workshop | 3 | MAN-2000 | 01/01/2011 - 12/31/2012 | UPS.MPWKSP |
| Integrad-Managing Performance Workshop | 2 | OPM-3240 | 01/01/2011 - 12/31/2012 | UPS.MPWKSP |
| Integrad - Managing Performance Certification | 1 | COP-2980 | 01/01/2011 - 12/31/2012 | UPS.MPCERT |
| ORS | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
|---|---|---|---|---|
| UPS Introduction to On-Road Supervision (ORS) | 1 | LDR-2050 | 02/01/2024-12/31/2030 | UPS.ORS |
| MP | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
|---|---|---|---|---|
| Five-Day Managing Performance (MP) US | 1 | BUS-1999 | 02/01/2023-12/31/2030 | UPS.MP |
| Five-Day Managing Performance (MP) US | 1 | COM-2999 | 02/01/2023-12/31/2031 | UPS.MP |
| Five-Day Managing Performance (MP) US | 1 | BUS-2999 | 02/01/2023-12/31/2032 | UPS.MP |
| LF | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
|---|---|---|---|---|
| Leadership Fundamentals for Full-time Supervisors | 1 | BUS-1999 | 02/01/2022-12/31/2030 | UPS.LF |
| Leadership Fundamentals for Full-time Supervisors | 1 | COM-2999 | 02/01/2022-12/31/2031 | UPS.LF |
| Leadership Fundamentals for Full-time Supervisors | 1 | BUS-2999 | 02/01/2022-12/31/2032 | UPS.LF |
| MDST | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
|---|---|---|---|---|
| Master Driver Safety Training (MDST US) Workshop | 1 | BUS-1999 | 02/01/2025-12/31/2030 | UPS.MDST |
| Master Driver Safety Training (MDST US) Workshop | 1 | COM-2999 | 02/01/2025-12/31/2031 | UPS.MDST |
| Master Driver Safety Training (MDST US) Workshop | 1 | BUS-2999 | 02/01/2025-12/31/2032 | UPS.MDST |
| ORSA | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
|---|---|---|---|---|
| On Road and OJS Workshop | 2 | MAN-3730 | 02/01/2020-12/31/2030 | UPS.ORSA |
| On Road and OJS Workshop | 2 | OPM-3010 | 02/01/2020-12/31/2031 | UPS.ORSA |
| On Road and OJS Workshop | 2 | LDR-3050 | 02/01/2020-12/31/2032 | UPS.ORSA |
| On Road and OJS Workshop | 2 | MAN-3760 | 02/01/2020-12/31/2033 | UPS.ORSA |
| On Road and OJS Workshop | 2 | COM-3300 | 02/01/2020-12/31/2034 | UPS.ORSA |
Students completing the Integrad-Managing Performance Program since April 1, 2017 will be required to complete all program components to be awarded credit -- the learning preparation, full workshop and post-workshop development activities. Separate credits for the workshop and certification attainment will only be awarded to students who completed them prior to April 2017.
What can I study?
- To get the most out of the credits, consider the following degree programs:
- BSBA in Operations Management
- BS in General Management
- Note: Most courses could apply toward any BSBA or BS in Business degree.
- To learn more about potential degree pathways, please contact the academicadvising@tesu.edu.
- If you have additional college credits you would like to transfer or prefer a different degree program at the University, a University academic evaluation will determine whether and how PLR credits may fulfill the requirements for your degree of choice.
How do I get started?
- Submit documentation of successful completion
After application to the University, UPS trainees should email a pdf certificate of completion within the appropriate timeframe for the instructor-led course they completed in UPS University to UPS at edadmin@ups.com. UPS will review and confirm completion and email the pdf certificate of completion to transcripts@tesu.edu. UPS Contact: Megan Horton, Global Benefits Manager at UPS meganhorton@ups.com
