The Office of Professional Learning Review
Here's your roadmap to finishing your University degree faster with PLR credits from the Eastern Atlantic States Carpenters Technical Center.
- How many college credits is it worth?
- What can I study at Thomas Edison State University?
- How do I get started?
- Can I transfer PLR credit to another institution?
How many college credits is it worth?
The most current University review identified up to 74 credit(s) in course equivalencies at Thomas Edison State University for successfully completing the Eastern Atlantic States Carpenters Technical Center. A student's credit eligibility is determined according to the submission of appropriate documentation as well as the documented date of successful apprenticeship completion. If you completed your apprenticeship outside the effective dates listed in the following table, check the notes below the table for any reference to an earlier University review.
The apprenticeship
components have been divided into the following courses:
TRADE | CREDITS |
---|---|
Carpenter | 64 |
Millwright | 74 |
Piledriver | 67 |
Cabinetmaker | 67 |
Floor Layer | 55 |
In-House Carpenter | 66 |
Upholster | 56 |
Locksmith | 29 |
Carpenter | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Applied Liberal Arts Mathematics | 3 | MAT-1050 | 10/01/2024-09/30/2029 | EASCTC.CRP |
Construction Equipments | 1 | TEC-1150 | 10/01/2024-09/30/2029 | EASCTC.CRP |
Construction Materials and Methods | 3 | CET-1510 | 10/01/2024-09/30/2029 | EASCTC.CRP |
Construction Safety | 4 | CET-2150 | 10/01/2024-09/30/2029 | EASCTC.CRP |
Cost Estimating | 3 | CET-3610 | 10/01/2024-09/30/2029 | EASCTC.CRP |
Foundation Design & Concrete Technology | 2 | CET-2520 | 10/01/2024-09/30/2029 | EASCTC.CRP |
Managerial Communications | 1 | MAN-3730 | 10/01/2024-09/30/2029 | EASCTC.CRP |
Material takeoffs | 3 | CET-2610 | 10/01/2024-09/30/2029 | EASCTC.CRP |
Occupational Safety and Health | 4 | APS-4000 | 10/01/2024-09/30/2029 | EASCTC.CRP |
Reading Civil Engineering Plans and Blueprints | 3 | TEC-1420 | 10/01/2024-09/30/2029 | EASCTC.CRP |
Scheduling | 1.5 | CET-2620 | 10/01/2024-09/30/2029 | EASCTC.CRP |
Steel Design & Structural Analysis | 3 | CET-2200 | 10/01/2024-09/30/2029 | EASCTC.CRP |
Survey | 3 | SUR-1010 | 10/01/2024-09/30/2029 | EASCTC.CRP |
Internship 1 | 3 | APS-2030 | 10/01/2024-09/30/2029 | EASCTC.CRP |
Internship 2 | 3 | APS-2040 | 10/01/2024-09/30/2029 | EASCTC.CRP |
Internship 3 | 3 | APS-3030 | 10/01/2024-09/30/2029 | EASCTC.CRP |
Internship 4 | 3 | APS-3040 | 10/01/2024-09/30/2029 | EASCTC.CRP |
Project Management 1 | 3 | MAN-2350 | 10/01/2024-09/30/2029 | EASCTC.CRP |
Project Management 2 | 3 | MAN-4350 | 10/01/2024-09/30/2029 | EASCTC.CRP |
Construction Project Administration 1 | 3 | CET-2300 | 10/01/2024-09/30/2029 | EASCTC.CRP |
Construction Project Administration 2 | 3 | CET-3740 | 10/01/2024-09/30/2029 | EASCTC.CRP |
Managing Project Team 1 | 3 | APS-2010 | 10/01/2024-09/30/2029 | EASCTC.CRP |
Managing Project Team 2 | 3 | APS-2020 | 10/01/2024-09/30/2029 | EASCTC.CRP |
Millwright | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Applied Liberal Arts Mathematics | 3 | MAT-1050 | 10/01/2024-09/30/2029 | EASCTC.MIL |
Construction Equipment Operation and Safety Training | 3 | TEC-1150 | 10/01/2024-09/30/2029 | EASCTC.MIL |
Construction Equipments | 4 | CET-2510 | 10/01/2024-09/30/2029 | EASCTC.MIL |
Construction Materials and Methods | 4 | CET-1510 | 10/01/2024-09/30/2029 | EASCTC.MIL |
Construction Safety | 3 | CET-2150 | 10/01/2024-09/30/2029 | EASCTC.MIL |
Fluid Mechanics | 2.5 | EGM-2300 | 10/01/2024-09/30/2029 | EASCTC.MIL |
Foundation Design, Reading Civil Engineering Plans, and Site Planning and Design | 3 | CET-1710 | 10/01/2024-09/30/2029 | EASCTC.MIL |
Material takeoffs | 3 | CET-2610 | 10/01/2024-09/30/2029 | EASCTC.MIL |
Occupational Safety and Health | 3 | APS-2100 | 10/01/2024-09/30/2029 | EASCTC.MIL |
OPTICS | 1 | PHY-1010 | 10/01/2024-09/30/2029 | EASCTC.MIL |
Statics | 1.5 | EGM-2110 | 10/01/2024-09/30/2029 | EASCTC.MIL |
Steel Design 1 | 3 | CET-2220 | 10/01/2024-09/30/2029 | EASCTC.MIL |
Steel Design 2 | 2.5 | CET-3210 | 10/01/2024-09/30/2029 | EASCTC.MIL |
Survey | 3.5 | SUR-1010 | 10/01/2024-09/30/2029 | EASCTC.MIL |
Technical Math I | 2.5 | MAT-1010 | 10/01/2024-09/30/2029 | EASCTC.MIL |
Thermodynamics | 1.5 | EGM-2200 | 10/01/2024-09/30/2029 | EASCTC.MIL |
Internship 1 | 3 | APS-2030 | 10/01/2024-09/30/2029 | EASCTC.MIL |
Internship 2 | 3 | APS-2040 | 10/01/2024-09/30/2029 | EASCTC.MIL |
Internship 3 | 3 | APS-3030 | 10/01/2024-09/30/2029 | EASCTC.MIL |
Internship 4 | 3 | APS-3040 | 10/01/2024-09/30/2029 | EASCTC.MIL |
Project Management 1 | 3 | MAN-2350 | 10/01/2024-09/30/2029 | EASCTC.MIL |
Project Management 2 | 3 | MAN-4350 | 10/01/2024-09/30/2029 | EASCTC.MIL |
Construction Project Administration 1 | 3 | CET-2300 | 10/01/2024-09/30/2029 | EASCTC.MIL |
Construction Project Administration 2 | 3 | CET-3740 | 10/01/2024-09/30/2029 | EASCTC.MIL |
Managing Project Team 1 | 3 | APS-2010 | 10/01/2024-09/30/2029 | EASCTC.MIL |
Managing Project Team 2 | 3 | APS-2020 | 10/01/2024-09/30/2029 | EASCTC.MIL |
Pile Driver | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Applied Liberal Arts Mathematics | 3 | MAT-1050 | 10/01/2024-09/30/2029 | EASCTC.PLE |
Concrete Technology & Reinforced Concrete Design | 3 | CET-3220 | 10/01/2024-09/30/2029 | EASCTC.PLE |
Construction Equipment Operation and Safety Training 1 | 3 | APS-2100 | 10/01/2024-09/30/2029 | EASCTC.PLE |
Construction Equipment Operation and Safety Training 2 | 3 | CET-2150 | 10/01/2024-09/30/2029 | EASCTC.PLE |
Construction Equipments, Management, and Materials and Methods | 3 | CET-1510 | 10/01/2024-09/30/2029 | EASCTC.PLE |
Construction Safety, and Occupational Safety and Health 1 | 3 | ENT-3620 | 10/01/2024-09/30/2029 | EASCTC.PLE |
Construction Safety, and Occupational Safety and Health 2 | 3 | TEC-1150 | 10/01/2024-09/30/2029 | EASCTC.PLE |
Construction Safety, and Occupational Safety and Health 3 | 3 | APS-4000 | 10/01/2024-09/30/2029 | EASCTC.PLE |
Foundation Design | 1 | CET-2230 | 10/01/2024-09/30/2029 | EASCTC.PLE |
Geotechnical Engineering 1 | 3 | EGM-4010 | 10/01/2024-09/30/2029 | EASCTC.PLE |
Geotechnical Engineering 2, and Reading Civil Engineering Plans and Blueprints | 2 | TEC-1420 | 10/01/2024-09/30/2029 | EASCTC.PLE |
Geotechnical Engineering 3 | 1 | CET-1999 | 10/01/2024-09/30/2029 | EASCTC.PLE |
Material takeoffs | 4 | CET-2610 | 10/01/2024-09/30/2029 | EASCTC.PLE |
Steel Design | 2 | CET-2220 | 10/01/2024-09/30/2029 | EASCTC.PLE |
Internship 1 | 3 | APS-2030 | 10/01/2024-09/30/2029 | EASCTC.PLE |
Internship 2 | 3 | APS-2040 | 10/01/2024-09/30/2029 | EASCTC.PLE |
Internship 3 | 3 | APS-3030 | 10/01/2024-09/30/2029 | EASCTC.PLE |
Internship 4 | 3 | APS-3040 | 10/01/2024-09/30/2029 | EASCTC.PLE |
Project Management 1 | 3 | MAN-2350 | 10/01/2024-09/30/2029 | EASCTC.PLE |
Project Management 2 | 3 | MAN-4350 | 10/01/2024-09/30/2029 | EASCTC.PLE |
Construction Project Administration 1 | 3 | CET-2300 | 10/01/2024-09/30/2029 | EASCTC.PLE |
Construction Project Administration 2 | 3 | CET-3740 | 10/01/2024-09/30/2029 | EASCTC.PLE |
Managing Project Team 1 | 3 | APS-2010 | 10/01/2024-09/30/2029 | EASCTC.PLE |
Managing Project Team 2 | 3 | APS-2020 | 10/01/2024-09/30/2029 | EASCTC.PLE |
Cabinetmaker | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Applied Liberal Arts Mathematics 1 | 3 | MAT-1050 | 10/01/2024-09/30/2029 | EASCTC.CMK |
Applied Liberal Arts Mathematics 2 | 1.5 | MAT-1010 | 10/01/2024-09/30/2029 | EASCTC.CMK |
Construction Equipment Operation and Safety Training, and Occupational Safety and Health | 3 | APS-4000 | 10/01/2024-09/30/2029 | EASCTC.CMK |
Construction Equipments 1 | 2.5 | TEC-1410 | 10/01/2024-09/30/2029 | EASCTC.CMK |
Construction Equipments 2 | 2.5 | TEC-2410 | 10/01/2024-09/30/2029 | EASCTC.CMK |
Construction Equipments 3 | 2.5 | TEC-2420 | 10/01/2024-09/30/2029 | EASCTC.CMK |
Construction Materials and Methods | 3.5 | CET-1510 | 10/01/2024-09/30/2029 | EASCTC.CMK |
Construction Safety | 3 | CET-2150 | 10/01/2024-09/30/2029 | EASCTC.CMK |
Introduction to Construction Project Management | 4 | CET-2710 | 10/01/2024-09/30/2029 | EASCTC.CMK |
Material takeoffs 1 | 3 | CET-2610 | 10/01/2024-09/30/2029 | EASCTC.CMK |
Material takeoffs 2 | 3 | CET-2620 | 10/01/2024-09/30/2029 | EASCTC.CMK |
Reading Civil Engineering Plans and Blueprints 1 | 3 | TEC-1420 | 10/01/2024-09/30/2029 | EASCTC.CMK |
Reading Civil Engineering Plans and Blueprints 2, and Technical Drawing | 2.5 | GRA-1010 | 10/01/2024-09/30/2029 | EASCTC.CMK |
Internship 1 | 3 | APS-2030 | 10/01/2024-09/30/2029 | EASCTC.CMK |
Internship 2 | 3 | APS-2040 | 10/01/2024-09/30/2029 | EASCTC.CMK |
Internship 3 | 3 | APS-3030 | 10/01/2024-09/30/2029 | EASCTC.CMK |
Internship 4 | 3 | APS-3040 | 10/01/2024-09/30/2029 | EASCTC.CMK |
Project Management 1 | 3 | MAN-2350 | 10/01/2024-09/30/2029 | EASCTC.CMK |
Project Management 2 | 3 | MAN-4350 | 10/01/2024-09/30/2029 | EASCTC.CMK |
Construction Project Administration 1 | 3 | CET-2300 | 10/01/2024-09/30/2029 | EASCTC.CMK |
Construction Project Administration 2 | 3 | CET-3740 | 10/01/2024-09/30/2029 | EASCTC.CMK |
Managing Project Team 1 | 3 | APS-2010 | 10/01/2024-09/30/2029 | EASCTC.CMK |
Managing Project Team 2 | 3 | APS-2020 | 10/01/2024-09/30/2029 | EASCTC.CMK |
Floor Layer | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Applied Liberal Arts Mathematics, and Material Takeoffs 1 | 3 | MATH-1050 | 10/01/2024-09/30/2029 | EASCTC.FLR |
Material Takeoffs 2 | 4 | CET-2610 | 10/01/2024-09/30/2029 | EASCTC.FLR |
Reading Civil Engineering Plans and Blueprints, and Foundation Design | 3.5 | TEC-1420 | 10/01/2024-09/30/2029 | EASCTC.FLR |
Construction Materials and Methods 1, Equipments 1, and Safety 1 | 3 | CET-1510 | 10/01/2024-09/30/2029 | EASCTC.FLR |
Construction Materials and Methods 2, and Equipments 2 | 3 | CET-1520 | 10/01/2024-09/30/2029 | EASCTC.FLR |
Construction Materials and Methods 3, and Equipments 3 | 3 | CET-2520 | 10/01/2024-09/30/2029 | EASCTC.FLR |
Construction Materials and Methods 4, and Equipments 4, and Concrete Technology | 4 | CET-3999 | 10/01/2024-09/30/2029 | EASCTC.FLR |
Construction Safety 2, and Occupational Safety and Health | 1.5 | CET-2150 | 10/01/2024-09/30/2029 | EASCTC.FLR |
Internship 1 | 3 | APS-2030 | 10/01/2024-09/30/2029 | EASCTC.FLR |
Internship 2 | 3 | APS-2040 | 10/01/2024-09/30/2029 | EASCTC.FLR |
Internship 3 | 3 | APS-3030 | 10/01/2024-09/30/2029 | EASCTC.FLR |
Internship 4 | 3 | APS-3040 | 10/01/2024-09/30/2029 | EASCTC.FLR |
Project Management 1 | 3 | MAN-2350 | 10/01/2024-09/30/2029 | EASCTC.FLR |
Project Management 2 | 3 | MAN-4350 | 10/01/2024-09/30/2029 | EASCTC.FLR |
Construction Project Administration 1 | 3 | CET-2300 | 10/01/2024-09/30/2029 | EASCTC.FLR |
Construction Project Administration 2 | 3 | CET-3740 | 10/01/2024-09/30/2029 | EASCTC.FLR |
Managing Project Team 1 | 3 | APS-2010 | 10/01/2024-09/30/2029 | EASCTC.FLR |
Managing Project Team 2 | 3 | APS-2020 | 10/01/2024-09/30/2029 | EASCTC.FLR |
In-house Carpenter | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Applied Liberal Arts Mathematics | 2 | MAT-1050 | 10/01/2024-09/30/2029 | EASCTC.ICP |
Construction Equipment Operation and Safety Training | 1 | CET-1010 | 10/01/2024-09/30/2029 | EASCTC.ICP |
Construction Materials and Methods 1 | 4 | CET-1510 | 10/01/2024-09/30/2029 | EASCTC.ICP |
Construction Materials and Methods 2 | 3 | CET-1520 | 10/01/2024-09/30/2029 | EASCTC.ICP |
Construction Safety | 4 | CET-2150 | 10/01/2024-09/30/2029 | EASCTC.ICP |
Gaming Equipments | 5 | FEL-1999 | 10/01/2024-09/30/2029 | EASCTC.ICP |
Gaming Law and Regulation | 3 | FEL-1999 | 10/01/2024-09/30/2029 | EASCTC.ICP |
Human Resources (HR) Management | 2 | HRM-2310 | 10/01/2024-09/30/2029 | EASCTC.ICP |
Material takeoffs | 2 | CET-2610 | 10/01/2024-09/30/2029 | EASCTC.ICP |
Occupational Safety and Health | 3 | APS-4000 | 10/01/2024-09/30/2029 | EASCTC.ICP |
Reading Civil Engineering Plans and Blueprints 1, and Technical Drawing | 4.5 | TEC-1420 | 10/01/2024-09/30/2029 | EASCTC.ICP |
Reading Civil Engineering Plans and Blueprints 2 | 3 | TEC-1430 | 10/01/2024-09/30/2029 | EASCTC.ICP |
Internship 1 | 3 | APS-2030 | 10/01/2024-09/30/2029 | EASCTC.ICP |
Internship 2 | 3 | APS-2040 | 10/01/2024-09/30/2029 | EASCTC.ICP |
Internship 3 | 3 | APS-3030 | 10/01/2024-09/30/2029 | EASCTC.ICP |
Internship 4 | 3 | APS-3040 | 10/01/2024-09/30/2029 | EASCTC.ICP |
Project Management 1 | 3 | MAN-2350 | 10/01/2024-09/30/2029 | EASCTC.ICP |
Project Management 2 | 3 | MAN-4350 | 10/01/2024-09/30/2029 | EASCTC.ICP |
Construction Project Administration 1 | 3 | CET-2300 | 10/01/2024-09/30/2029 | EASCTC.ICP |
Construction Project Administration 2 | 3 | CET-3740 | 10/01/2024-09/30/2029 | EASCTC.ICP |
Managing Project Team 1 | 3 | APS-2010 | 10/01/2024-09/30/2029 | EASCTC.ICP |
Managing Project Team 2 | 3 | APS-2020 | 10/01/2024-09/30/2029 | EASCTC.ICP |
Upholsterer | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Apparel Engineering and Production 1 | 4 | TEC-2410 | 10/01/2024-09/30/2029 | EASCTC.UPL |
Apparel Engineering and Production 2, and Textile Engineering | 3 | HOE-1310 | 10/01/2024-09/30/2029 | EASCTC.UPL |
Apparel Engineering and Production 2, Textile Engineering, and Fashion Design | 3 | HOE-1320 | 10/01/2024-09/30/2029 | EASCTC.UPL |
Applied Liberal Arts Mathematics | 2 | MAT-1050 | 10/01/2024-09/30/2029 | EASCTC.UPL |
Computer Graphics | 1 | ART-2980 | 10/01/2024-09/30/2029 | EASCTC.UPL |
Construction Equipments, and Materials and Methods | 2 | CET-1510 | 10/01/2024-09/30/2029 | EASCTC.UPL |
Construction Safety | 3 | CET-2150 | 10/01/2024-09/30/2029 | EASCTC.UPL |
Gaming Equipments | 2 | FEL-1810 | 10/01/2024-09/30/2029 | EASCTC.UPL |
Material takeoffs | 2 | CET-2610 | 10/01/2024-09/30/2029 | EASCTC.UPL |
Mechanical Engineering Technology | 1 | FEL-1999 | 10/01/2024-09/30/2029 | EASCTC.UPL |
Occupational Safety and Health | 3 | APS-4000 | 10/01/2024-09/30/2029 | EASCTC.UPL |
Internship 1 | 3 | APS-2030 | 10/01/2024-09/30/2029 | EASCTC.UPL |
Internship 2 | 3 | APS-2040 | 10/01/2024-09/30/2029 | EASCTC.UPL |
Internship 3 | 3 | APS-3030 | 10/01/2024-09/30/2029 | EASCTC.UPL |
Internship 4 | 3 | APS-3040 | 10/01/2024-09/30/2029 | EASCTC.UPL |
Project Management 1 | 3 | MAN-2350 | 10/01/2024-09/30/2029 | EASCTC.UPL |
Project Management 2 | 3 | MAN-4350 | 10/01/2024-09/30/2029 | EASCTC.UPL |
Construction Project Administration 1 | 3 | CET-2300 | 10/01/2024-09/30/2029 | EASCTC.UPL |
Construction Project Administration 2 | 3 | CET-3740 | 10/01/2024-09/30/2029 | EASCTC.UPL |
Managing Project Team 1 | 3 | APS-2010 | 10/01/2024-09/30/2029 | EASCTC.UPL |
Managing Project Team 2 | 3 | APS-2020 | 10/01/2024-09/30/2029 | EASCTC.UPL |
Locksmith | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Construction Equipments, Materials and Methods, Safety, and Occupational Safety and Health | 2 | TEC-1999 | 10/01/2024-09/30/2029 | EASCTC.LCK |
Mechanical System Principles 1 | 3.5 | EGM-1110 | 10/01/2024-09/30/2029 | EASCTC.LCK |
Material Science, and Mechanical System Principles 2 | 3 | TEC-1999 | 10/01/2024-09/30/2029 | EASCTC.LCK |
Security Systems and Design | 6 | FEL-1999 | 10/01/2024-09/30/2029 | EASCTC.LCK |
Internship | 6 | APS-2030 | 10/01/2024-09/30/2029 | EASCTC.LCK |
Project Management | 3 | CET-2300 | 10/01/2024-09/30/2029 | EASCTC.LCK |
Construction Project Administration | 3 | APS-2010 | 10/01/2024-09/30/2029 | EASCTC.LCK |
Managing Project Team | 3 | APS-2020 | 10/01/2024-09/30/2029 | EASCTC.LCK |
What can I study?
- To get the most out of the credits, consider the following degree programs:
- Associate in Applied Science (AAS) in Construction and Facilities Support
- Bachelor of Science (B.S.) in Construction
- Bachelor of Science (B.S.) in Technical Studies
- Contact the School of Applied Science and Technology to learn more about the degree pathways related to your PLR assessment
- If you have additional college credits you would like to transfer or prefer a different degree program at the University, a University academic evaluation will determine whether and how PLR credits may fulfill the requirements for your degree of choice.
How do I get started?
- Submit documentation of successful completion
Students should email the EASCTC at traininginfo@eascarpenterstech.edu to request a transcript be sent to the Office of the Registrar, Thomas Edison State University, 111 West State Street, Trenton, NJ 08608, or to the Registrar.
- Learn more about enrolling at TESU
- Get started on your TESU application
- Estimate the cost of attendance and identify potential sources of financial aid using our College Financing Plan
Can I transfer PLR credit to another institution?
If you are seeking to transfer the PLR credits to another college, the decision whether or not to accept these credits in transfer rests with that college. It is the student's responsibility to ensure that the receiving institution's academic policy will allow transfer of each credit. Thomas Edison State University offers a non-degree service called Individual Learning Account that may be helpful.