How many college credits is it worth?
The most current University review identified up to 60 credit(s) in course equivalencies at Thomas Edison State University for successfully completing the Control Tower Operator (CTO) certification or Federal Aviation Administration (FAA) Credential with Tower Rating. A student's credit eligibility is determined according to the submission of appropriate documentation as well as the documented date of successful certification completion. If you completed your certification outside the effective dates listed in the following table, check the notes below the table for any reference to an earlier University review.
The certification components have been divided into the following courses:
(TIP: Hover over each column heading for a description)
CTO | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
Fundamentals of Speech | 3 | COM-1080 | 12/1/2023-7/31/2028 | FAA.TWR |
College Algebra | 3 | MAT-1210 | 12/1/2023-7/31/2028 | FAA.TWR |
Introduction to Meteorology | 3 | EAS-1311 | 12/1/2023-7/31/2028 | FAA.TWR |
Aviation Weather | 3 | AVF-2030 | 12/1/2023-7/31/2028 | FAA.TWR |
Intro Aerodynamics | 3 | AVF-2820 | 12/1/2023-7/31/2028 | FAA.TWR |
Intro to Navigation | 3 | AVF-2080 | 12/1/2023-7/31/2028 | FAA.TWR |
Navigation II | 3 | AVF-2090 | 12/1/2023-7/31/2028 | FAA.TWR |
Federal Air Regulations for ATC | 3 | ATC-2030 | 12/1/2023-7/31/2028 | FAA.TWR |
Radar Operations Fundamentals | 3 | ATC-2310 | 12/1/2023-7/31/2028 | FAA.TWR |
Communications Procedures | 3 | ATC-2330 | 12/1/2023-7/31/2028 | FAA.TWR |
Air Traffic Control Computing System | 3 | ATC-3510 | 12/1/2023-7/31/2028 | FAA.TWR |
Flight Assistance Service | 3 | ATC-3110 | 12/1/2023-7/31/2028 | FAA.TWR |
Airport Traffic Control | 3 | ATC-3120 | 12/1/2023-7/31/2028 | FAA.TWR |
Enroute Traffic Control | 3 | ATC-3130 | 12/1/2023-7/31/2028 | FAA.TWR |
Facilities Operation & Mgmt | 3 | ATC-3140 | 12/1/2023-7/31/2028 | FAA.TWR |
Flight Safety | 3 | ATC-3210 | 12/1/2023-7/31/2028 | FAA.TWR |
Aviation Safety | 3 | AVF-3030 | 12/1/2023-7/31/2028 | FAA.TWR |
Air Navigation Aids | 3 | ATC-3310 | 12/1/2023-7/31/2028 | FAA.TWR |
Pilot Weather Briefing | 3 | ATC-3410 | 12/1/2023-7/31/2028 | FAA.TWR |
Intro to Computing in Aviation | 3 | ATC-2510 | 12/1/2023-7/31/2028 | FAA.TWR |
CTO | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
Federal Air Regulations | 3 | ATC-2030 | 2/2011-11/2023 | FAA.ATC |
Radar Operations Fundamentals | 3 | ATC-2310 | 2/2011-11/2023 | FAA.ATC |
Communications Procedures | 3 | ATC-2330 | 2/2011-11/2023 | FAA.ATC |
Intro to Computing in Aviation | 3 | ATC-2510 | 2/2011-11/2023 | FAA.ATC |
Flight Assistance Service | 3 | ATC-3110 | 2/2011-11/2023 | FAA.ATC |
Airport Traffic Control | 3 | ATC-3120 | 2/2011-11/2023 | FAA.ATC |
Enroute Traffic Control | 3 | ATC-3130 | 2/2011-11/2023 | FAA.ATC |
Facilities Operation & Mgmt | 3 | ATC-3140 | 2/2011-11/2023 | FAA.ATC |
Flight Safety | 3 | ATC-3210 | 2/2011-11/2023 | FAA.ATC |
Aviation Safety | 3 | AVF-3030 | 2/2011-11/2023 | FAA.ATC |
Air Navigation Aids | 3 | ATC-3310 | 2/2011-11/2023 | FAA.ATC |
Pilot Weather Briefing | 3 | ATC-3410 | 2/2011-11/2023 | FAA.ATC |
Air Traffic Control Computing System | 3 | ATC-3510 | 2/2011-11/2023 | FAA.ATC |
Navigation I | 3 | AVF-2080 | 2/2011-11/2023 | FAA.ATC |
Navigation II | 3 | AVF-2090 | 2/2011-11/2023 | FAA.ATC |
Intro Aerodynamics | 3 | AVF-2820 | 2/2011-11/2023 | FAA.ATC |
Fundamentals of Speech | 3 | COM-1080 | 2/2011-11/2023 | FAA.ATC |
Introduction to Meteorology | 3 | EAS-1310 | 2/2011-11/2023 | FAA.ATC |
Aviation Weather | 3 | AVF-2030 | 2/2011-11/2023 | FAA.ATC |
College Algebra | 3 | MAT-1210 | 2/2011-11/2023 | FAA.ATC |
Enroute Rating | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
Aviation Safety | 3 | AVF-3030 | 8/1/2013-7/31/2028 | FAA.ENRT |
Intro Flight Assistance Servic | 3 | ATC-2110 | 8/1/2013-7/31/2028 | FAA.ENRT |
Intro Airport Traffic Control | 3 | ATC-2120 | 8/1/2013-7/31/2028 | FAA.ENRT |
Intro Enroute Traffic Control | 3 | ATC-2130 | 8/1/2013-7/31/2028 | FAA.ENRT |
Flight Assistance Service | 3 | ATC-3110 | 8/1/2013-7/31/2028 | FAA.ENRT |
Airport Traffic Control | 3 | ATC-3120 | 8/1/2013-7/31/2028 | FAA.ENRT |
Enroute Traffic Control | 3 | ATC-3130 | 8/1/2013-7/31/2028 | FAA.ENRT |
Facilities Operation & Mgmt | 3 | ATC-3140 | 8/1/2013-7/31/2028 | FAA.ENRT |
Flight Safety | 3 | ATC-3210 | 8/1/2013-7/31/2028 | FAA.ENRT |
Air Navigation Aids | 3 | ATC-3310 | 8/1/2013-7/31/2028 | FAA.ENRT |
Pilot Weather Briefing | 3 | ATC-3410 | 8/1/2013-7/31/2028 | FAA.ENRT |
Air Traffic Control Computing System | 3 | ATC-3510 | 8/1/2013-7/31/2028 | FAA.ENRT |
Aviation Weather | 3 | AVF-2030 | 8/1/2013-7/31/2028 | FAA.ENRT |
Intro Facilities Operation & Mgt | 3 | ATC-2140 | 8/1/2013-7/31/2028 | FAA.ENRT |
Intr to Flight Safety Managmnt | 3 | AVF-2740 | 8/1/2013-7/31/2028 | FAA.ENRT |
Intro Aviation Safety | 3 | AVF-2060 | 8/1/2013-7/31/2028 | FAA.ENRT |
Intro to Navigation | 3 | AVF-2080 | 8/1/2013-7/31/2028 | FAA.ENRT |
Fundamentals of Speech | 3 | COM-1080 | 8/1/2013-7/31/2028 | FAA.ENRT |
Introduction to Meteorology | 3 | EAS-1311 | 8/1/2013-7/31/2028 | FAA.ENRT |
Non Radar Training | 3 | ATC-3150 | 8/1/2013-7/31/2028 | FAA.ENRT |
College Algebra | 3 | MAT-1210 | 8/1/2013-7/31/2028 | FAA.ENRT |
Note: Eligibility for credit is determined by the date your CTO was first issued by the FAA. Students may be awarded CTO credit based on the attainment of an FAA Credential with Tower Rating instead of the CTO. Students will NOT be awarded CTO credit based on the attainment of the DoD-issued Air Traffic Control Specialist (ATCS).
If you completed a certification prior to the effective dates listed in the table above, please contact us about your eligibility for credit from a prior University review.
What can I study? top of page
How do I get started? top of page
Can I transfer PLR credit to another institution? top of page
If you are seeking to transfer the PLR credits to another college, the decision whether or not to accept these credits in transfer rests with that college. It is the student's responsibility to ensure that the receiving institution's academic policy will allow transfer of each credit. Thomas Edison State University offers a non-degree service called Individual Learning Account that may be helpful.