The Office of Professional Learning Review
Here's your roadmap to finishing your University degree faster with PLR credits from the National Elevator Industry Educational Program's (NEIEP) apprenticeship for Elevator Constructors.
- How many college credits is it worth?
- What can I study at Thomas Edison State University?
- How do I get started?
- Can I transfer PLR credit to another institution?
How many college credits is it worth?
The most current University review identified up to 41 credit(s) in course equivalencies at Thomas Edison State University for successfully completing the National Elevator Industry Educational Program's (NEIEP) apprenticeship for Elevator Constructors. A student's credit eligibility is determined according to the submission of appropriate documentation as well as the documented date of successful apprenticeship completion. If you completed your apprenticeship outside the effective dates listed in the following table, check the notes below the table for any reference to an earlier University review.
The apprenticeship components have been divided into the following courses:
(TIP: Hover over each column heading for a description)
NEIEP Course 4/1/2024-3/31/2029 | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Trade Skills 100 | 3 | TEC-1100 | 04/01/24-03/31/29 | NEIEP.100 |
Trade Skills 100 | 1 | CET-2150 | 04/01/24-03/31/29 | NEIEP.100 |
Hoistway Structures 200 | 4 | TEC-2999 | 04/01/24-03/31/29 | NEIEP.200 |
Electrical Fundamentals 300 | 3 | ELE-2110 | 04/01/24-03/31/29 | NEIEP.300 |
Electrical Theory & Application 400 | 3 | ELE-2230 | 01/23/23-03/31/29 | NEIEP.400 |
Installation 500 | 4 | ELE-2210 | 04/01/24-03/31/29 | NEIEP.500 |
Solid State 600 | 3 | ELT-2000 | 04/01/24-03/31/29 | NEIEP.600 |
Power & Logic 700 | 3 | CTR-1999 | 04/01/24-03/31/29 | NEIEP.700 |
Advanced Topics in Elevators 800 | 4 | ARH-2999 | 04/01/24-03/31/29 | NEIEP.800 |
Advanced Topics in Elevators 800 | 1 | APS-2100 | 04/01/24-03/31/29 | NEIEP.800 |
On the Job Experiential Learning Year 1 | 3 | APS-2010 | 04/01/24-03/31/29 | NEIEP.YR1 |
On the Job Experiential Learning Year 2 | 3 | APS-2020 | 04/01/24-03/31/29 | NEIEP.YR2 |
On the Job Experiential Learning Year 3 | 3 | APS-2030 | 04/01/24-03/31/29 | NEIEP.YR3 |
On the Job Experiential Learning Year 4 | 3 | APS-2040 | 04/01/24-03/31/29 | NEIEP.YR4 |
NEIEP Course | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Trade Skills 100 | 1 | APS-2100 | 09/01/2017 - 03/31/2024 | NEIEP.100 |
Trade Skills 100 | 3 | TEC-1100 | 09/01/2017 - 03/31/2024 | NEIEP.100 |
Trade Skills 100 | 3 | TEC-1100 | 08/31/03 - 08/31/2017 | NEIEP.100 |
Hoistway Structures 200 | 4 | TEC-2999 | 08/01/2021-03/31/2024 | NEIEP.200 |
Hoistway Structures 200 | 3 | TEC-2999 | 08/31/03 - 07/31/2021 | NEIEP.200 |
Electrical Fundamentals 300 | 3 | ELE-2110 | 01/01/2019 - 03/31/2024 | NEIEP.300 |
Electrical Fundamentals 300 | 3 | ELE-2110 | 08/31/03 - 12/31/2018 | NEIEP.300 |
Electrical Theory & Application 400 | 3 | ELE-2230 | 08/31/03 - 01/22/2023 | NEIEP.400 |
Installation 500 | 4 | ELT-2210 | 08/31/03 - 03/31/2024 | NEIEP.500 |
Solid State 600 | 3 | ELT-2000 | 08/31/03 - 03/31/2024 | NEIEP.600 |
Power & Logic 700 | 3 | CTR-2010 | 08/31/03 - 03/31/2024 | NEIEP.700 |
Advanced Topics in Elevators 800 | 4 | ARH-2999 | 08/31/03 - 03/31/2024 | NEIEP.800 |
On the Job (OTJ) Experiential Learning Year 1 | 3 | APS-2010 | 08/31/03 - 03/31/2024 | NEIEP.YR1 |
On the Job (OTJ) Experiential Learning Year 2 | 3 | APS-2020 | 08/31/03 - 03/31/2024 | NEIEP.YR2 |
On the Job (OTJ) Experiential Learning Year 3 | 3 | APS-2030 | 08/31/03 - 03/31/2024 | NEIEP.YR3 |
On the Job (OTJ) Experiential Learning Year 4 | 3 | APS-2040 | 08/31/03 - 03/31/2024 | NEIEP.YR4 |
What can I study?
- To get the most out of the credits, consider the following degree programs:
- AAS in Mechanics and Maintenance
- AAS in Construction and Facilities Support
- AAS in Multidisciplinary Technology
- BS, Technical Studies
- Contact the School of Applied Science and Technology to learn more about the degree pathways related to your PLR assessment
- If you have additional college credits you would like to transfer or prefer a different degree program at the University, a University academic evaluation will determine whether and how PLR credits may fulfill the requirements for your degree of choice.
How do I get started?
- Submit documentation of successful completion
To request documentation of successful completion of NEIEP courses, contact the NEIEP Administrative Office at 508-699-2200 or support@neiep.org and request a record release form. Please authorize release of your records to:
Office of the Registrar
Thomas Edison State University
111 W. State St.
Trenton, NJ 08608
NOTE: NEIEP requires you to have your completed record release form notarized and returned directly to the NEIEP office.
- Learn more about enrolling at TESU
- Get started on your TESU application
- Estimate the cost of attendance and identify potential sources of financial aid using our College Financing Plan
Can I transfer PLR credit to another institution?
If you are seeking to transfer the PLR credits to another college, the decision whether or not to accept these credits in transfer rests with that college. It is the student's responsibility to ensure that the receiving institution's academic policy will allow transfer of each credit. Thomas Edison State University offers a non-degree service called Individual Learning Account that may be helpful.