The Office of Professional Learning Review
Here's your roadmap to finishing your University degree faster with PLR credits from Nuclear Utility Training accredited by the Institute of Nuclear Power Operations (INPO), National Academy for Nuclear Training.
- How many college credits is it worth?
- What can I study at Thomas Edison State University?
- How do I get started?
- Can I transfer PLR credit to another institution?
How many college credits is it worth?
The most current University review identified up to 37 credit(s) in course equivalencies at Thomas Edison State University for successfully completing Nuclear Utility Training accredited by the Institute of Nuclear Power Operations (INPO), National Academy for Nuclear Training. A student's credit eligibility is determined according to the submission of appropriate documentation as well as the documented date of successful training completion. If you completed your training outside the effective dates listed in the following table, check the notes below the table for any reference to an earlier University review.
The training components have been divided into the following courses:
(TIP: Hover over each column heading for a description)
Chemistry Technician | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Algebra and Trigonometry | 3 | MAT-1290 | 1/1/1990-7/31/19 | NUCL.CT |
Algebra I | 3 | MAT-1210 | 1/1/1990-7/31/19 | NUCL.CT |
Atomic and Nuclear Physics | 2 | NUC-3030 | 1/1/1990-7/31/19 | NUCL.CT |
Chemistry | 4 | NUC-3120 | 1/1/1990-7/31/19 | NUCL.CT |
Electrical Theory | 2 | ELE-2120 | 1/1/1990-7/31/19 | NUCL.CT |
Heat Transfer and Fluid Flow I | 3 | EGM-3210 | 1/1/1990-7/31/19 | NUCL.CT |
Human Performance/ Error Reduction | 1 | NUC-2040 | 1/1/1990-7/31/19 | NUCL.CT |
Introduction to Nuclear Power Plants | 2 | NUC-2020 | 1/1/1990-7/31/19 | NUCL.CT |
Nuclear Materials Science | 2 | NUC-3130 | 1/1/1990-7/31/19 | NUCL.CT |
Physics I | 2 | PHY-1110 | 1/1/1990-7/31/19 | NUCL.CT |
Physics II | 2 | PHY-1120 | 1/1/1990-7/31/19 | NUCL.CT |
Plant Systems | 3 | NUC-3080 | 1/1/1990-7/31/19 | NUCL.CT |
Practicum | 6 | NUC-4270 | 1/1/1990-7/31/19 | NUCL.CT |
Radiation Plant Protection | 3 | NUC-3500 | 1/1/1990-7/31/19 | NUCL.CT |
Radiation Safety | 1 | NUC-3410 | 1/1/1990-7/31/19 | NUCL.CT |
Radiation Worker Lab | 1 | NUC-2380 | 1/1/1990-7/31/19 | NUCL.CT |
Radiation Worker Lab | 1 | NUC-2110 | 1/1/1990-7/31/19 | NUCL.CT |
Electrical Technician | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Algebra I | 3 | MAT-1210 | 1/1/1990-7/31/19 | NUCL.ET |
Atomic and Nuclear Physics | 1 | NUC-3030 | 1/1/1990-7/31/19 | NUCL.ET |
Chemistry | 1 | NUC-3120 | 1/1/1990-7/31/19 | NUCL.ET |
Electrical Theory | 2 | ELE-2120 | 1/1/1990-7/31/19 | NUCL.ET |
Heat Transfer and Fluid Flow I | 1 | EGM-3210 | 1/1/1990-7/31/19 | NUCL.ET |
Human Performance/Error Reduction | 1 | NUC-2040 | 1/1/1990-7/31/19 | NUCL.ET |
Instrumentation & Control | 2 | NUC-3510 | 1/1/1990-7/31/19 | NUCL.ET |
Introduction to Nuclear Plant Operations | 2 | NUC-2020 | 1/1/1990-7/31/19 | NUCL.ET |
Nuclear Material | 2 | NUC-3130 | 1/1/1990-7/31/19 | NUCL.ET |
Physics I | 2 | PHY-1110 | 1/1/1990-7/31/19 | NUCL.ET |
Plant Systems | 2 | NUC-3080 | 1/1/1990-7/31/19 | NUCL.ET |
Practicum | 6 | NUC-4270 | 1/1/1990-7/31/19 | NUCL.ET |
Radiation Measurement Lab | 1 | NUC-2380 | 1/1/1990-7/31/19 | NUCL.ET |
Radiation Safety | 1 | NUC-3410 | 1/1/1990-7/31/19 | NUCL.ET |
Reactor Fundamentals | 1 | NUC-2110 | 1/1/1990-7/31/19 | NUCL.ET |
Engineering Support Personnel | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Atomic and Nuclear Physics | 2 | NUC-3030 | 1/1/1990-7/31/19 | NUCL.ESP |
Chemistry | 2 | NUC-3120 | 1/1/1990-7/31/19 | NUCL.ESP |
Electrical Theory | 2 | ELE-2120 | 1/1/1990-7/31/19 | NUCL.ESP |
Heat Transfer & Fluid Flow I | 3 | EGM-3310 | 1/1/1990-7/31/19 | NUCL.ESP |
Introduction to Nuclear Plant Operations | 2 | NUC-2020 | 1/1/1990-7/31/19 | NUCL.ESP |
Mechanical Engineering | 3 | EGM-1010 | 1/1/1990-7/31/19 | NUCL.ESP |
Nuclear Materials | 2 | NUC-3130 | 1/1/1990-7/31/19 | NUCL.ESP |
Physics I | 2 | PHY-1110 | 1/1/1990-7/31/19 | NUCL.ESP |
Physics II | 2 | PHY-1120 | 1/1/1990-7/31/19 | NUCL.ESP |
Plant Systems | 2 | NUC-3080 | 1/1/1990-7/31/19 | NUCL.ESP |
Radiation Lab | 1 | NUC-2380 | 1/1/1990-7/31/19 | NUCL.ESP |
Radiation Safety | 1 | NUC-3410 | 1/1/1990-7/31/19 | NUCL.ESP |
Reactor Fundamentals | 3 | NUC-3650 | 1/1/1990-7/31/19 | NUCL.ESP |
Instrumentation and Control | 1 | NUC-3510 | 1/1/1990-7/31/19 | NUCL.ESP |
Human Performance/Error Reduction, Group Dynamics | 1 | NUC-2040 | 1/1/1990-7/31/19 | NUCL.ESP |
Instrumentation and Control Technician | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Algebra I | 3 | MAT-1210 | 1/1/1990-7/31/19 | NUCL.ICT |
Atomic and Nuclear Physics | 1 | NUC-3030 | 1/1/1990-7/31/19 | NUCL.ICT |
Chemistry | 1 | NUC-3120 | 1/1/1990-7/31/19 | NUCL.ICT |
Electrical Theory | 2 | ELE-2120 | 1/1/1990-7/31/19 | NUCL.ICT |
Heat Transfer and Fluid Flow I | 2 | EGM-3310 | 1/1/1990-7/31/19 | NUCL.ICT |
Human Performance/Error Reduction | 1 | NUC-2040 | 1/1/1990-7/31/19 | NUCL.ICT |
Instrumentation and Control | 3 | NUC-3510 | 1/1/1990-7/31/19 | NUCL.ICT |
Introduction to Nuclear Plant Operations | 2 | NUC-2020 | 1/1/1990-7/31/19 | NUCL.ICT |
Nuclear Material | 2 | NUC-3130 | 1/1/1990-7/31/19 | NUCL.ICT |
Physics I | 2 | PHY-1110 | 1/1/1990-7/31/19 | NUCL.ICT |
Physics II | 2 | PHY-1120 | 1/1/1990-7/31/19 | NUCL.ICT |
Plant Systems | 2 | NUC-3080 | 1/1/1990-7/31/19 | NUCL.ICT |
Practicum | 6 | NUC-4270 | 1/1/1990-7/31/19 | NUCL.ICT |
Radiation Measurement Lab | 1 | NUC-2380 | 1/1/1990-7/31/19 | NUCL.ICT |
Radiation Safety | 1 | NUC-3410 | 1/1/1990-7/31/19 | NUCL.ICT |
Reactor Fundamentals | 1 | NUC-2110 | 1/1/1990-7/31/19 | NUCL.ICT |
Maintenance Mechanic Technician | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Algebra I | 3 | MAT-1210 | 1/1/1990-7/31/19 | NUCL.MMT |
Atomic and Nuclear Physics | 1 | NUC-3030 | 1/1/1990-7/31/19 | NUCL.MMT |
Chemistry | 1 | NUC-3120 | 1/1/1990-7/31/19 | NUCL.MMT |
Electrical Theory | 2 | ELE-2120 | 1/1/1990-7/31/19 | NUCL.MMT |
Heat Transfer and Fluid Flow I | 2 | EGM-3310 | 1/1/1990-7/31/19 | NUCL.MMT |
Human/Error Reduction | 1 | NUC-2040 | 1/1/1990-7/31/19 | NUCL.MMT |
Nuclear Materials | 2 | NUC-3130 | 1/1/1990-7/31/19 | NUCL.MMT |
Nuclear Plant Operations | 2 | NUC-2020 | 1/1/1990-7/31/19 | NUCL.MMT |
Physics I | 2 | PHY-1110 | 1/1/1990-7/31/19 | NUCL.MMT |
Plant Systems | 2 | NUC-3080 | 1/1/1990-7/31/19 | NUCL.MMT |
Practicum | 6 | NUC-4270 | 1/1/1990-7/31/19 | NUCL.MMT |
Radiation Measurement Lab | 1 | NUC-2380 | 1/1/1990-7/31/19 | NUCL.MMT |
Radiation Safety | 1 | NUC-3410 | 1/1/1990-7/31/19 | NUCL.MMT |
Non-Licensed Operator Training and Qualification Program | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Electrical Science | 2 | ELE-2110 | 7/1/2015-6/30/2024 | NUCL.NLO |
Basic Reactor Physics | 2 | PHY-2710 | 7/1/2015-6/30/2024 | NUCL.NLO |
Thermal Fluids | 2 | EGM-2200 | 7/1/2015-6/30/2024 | NUCL.NLO |
Mechanical Science | 2 | GOG-2100 | 7/1/2015-6/30/2024 | NUCL.NLO |
Workplace Safety | 2 | APS-2100 | 7/1/2015-6/30/2024 | NUCL.NLO |
Nuclear Power Plant Systems | 3 | NUC-2110 | 7/1/2015-6/30/2024 | NUCL.NLO |
Nuclear Power Plant Systems | 3 | NUC-2010 | 7/1/2015-6/30/2024 | NUCL.NLO |
Auxiliary Plant Systems | 3 | NUC-2550 | 7/1/2015-6/30/2024 | NUCL.NLO |
Auxiliary Plant Systems | 3 | NUC-2210 | 7/1/2015-6/30/2024 | NUCL.NLO |
Emergency Response | 3 | NUC-2990 | 7/1/2015-6/30/2024 | NUCL.NLO |
Human Performance | 1 | NUC-2040 | 7/1/2015-6/30/2024 | NUCL.NLO |
Internship/On-the-Job Learning | 3 | NUC-2230 | 7/1/2015-6/30/2024 | NUCL.NLO |
Internship/On-the-Job Learning | 3 | EGM-2300 | 7/1/2015-6/30/2024 | NUCL.NLO |
Algebra I | 3 | MAT-1210 | 1/1/1990-6/30/2015 | NUCL.NLO |
Basic Atomic Nuclear Physics | 2 | NUC-3030 | 1/1/1990-6/30/2015 | NUCL.NLO |
Chemistry | 2 | NUC-3120 | 1/1/1990-6/30/2015 | NUCL.NLO |
Electrical Theory | 2 | ELE-2120 | 1/1/1990-6/30/2015 | NUCL.NLO |
Heat Transfer, Fluid Flow I | 3 | EGM-3310 | 1/1/1990-6/30/2015 | NUCL.NLO |
Human Performance/Error Reduction | 1 | NUC-2040 | 1/1/1990-6/30/2015 | NUCL.NLO |
Introduction to Nuclear Plant Operations | 2 | NUC-2020 | 1/1/1990-6/30/2015 | NUCL.NLO |
Physics I | 3 | PHY-1110 | 1/1/1990-6/30/2015 | NUCL.NLO |
Physics II | 2 | PHY-1120 | 1/1/1990-6/30/2015 | NUCL.NLO |
Plant Systems | 4 | NUC-3080 | 1/1/1990-6/30/2015 | NUCL.NLO |
Practicum | 4 | NUC-3390 | 1/1/1990-6/30/2015 | NUCL.NLO |
Radiation Detection & Protection | 2 | NUC-3500 | 1/1/1990-6/30/2015 | NUCL.NLO |
Radiation Safety | 1 | NUC-3410 | 1/1/1990-6/30/2015 | NUCL.NLO |
Radiation Worker Lab | 1 | NUC-2380 | 1/1/1990-6/30/2015 | NUCL.NLO |
Reactor Fundamentals | 2 | NUC-3650 | 1/1/1990-6/30/2015 | NUCL.NLO |
Reactor Operations | 2 | NUC-4030 | 1/1/1990-6/30/2015 | NUCL.NLO |
Radiological Protection Technician | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Electrical Science | 2 | ELE-2110 | 9/1/2017-6/30/2024 | NUCL.RPT |
Basic Reactor Physics | 2 | PHY-2710 | 9/1/2017-6/30/2024 | NUCL.RPT |
Thermal Fluids | 2 | EGM-2200 | 9/1/2017-6/30/2024 | NUCL.RPT |
Mechanical Science | 2 | GOG-2100 | 9/1/2017-6/30/2024 | NUCL.RPT |
Workplace Safety | 2 | APS-2100 | 9/1/2017-6/30/2024 | NUCL.RPT |
Radiation Protection | 3 | NUC-2410 | 9/1/2017-6/30/2024 | NUCL.RPT |
Radiation Protection | 3 | RPT-2800 | 9/1/2017-6/30/2024 | NUCL.RPT |
Basic Radiation Science | 3 | NUC-2550 | 9/1/2017-6/30/2024 | NUCL.RPT |
Radiation Detection and Measurement | 4 | NUC-3500 | 9/1/2017-6/30/2024 | NUCL.RPT |
Health Physics | 3 | NUC-3540 | 9/1/2017-6/30/2024 | NUCL.RPT |
Internship/On-the-Job Learning | 3 | NUC-3800 | 9/1/2017-6/30/2024 | NUCL.RPT |
Internship/On-the-Job Learning | 3 | NUC-4120 | 9/1/2017-6/30/2024 | NUCL.RPT |
Internship/On-the-Job Learning | 3 | NUC-4130 | 9/1/2017-6/30/2024 | NUCL.RPT |
Algebra I | 3 | MAT-1210 | 1/1/1990-8/31/2017 | NUCL.RPT |
Algebra with Trigonometry | 3 | MAT-1290 | 1/1/1990-8/31/2017 | NUCL.RPT |
Basic Atomic & Nuclear Physics | 2 | NUC-3030 | 1/1/1990-8/31/2017 | NUCL.RPT |
Chemistry | 3 | NUC-3120 | 1/1/1990-8/31/2017 | NUCL.RPT |
Electrical Science | 2 | ELE-2120 | 1/1/1990-8/31/2017 | NUCL.RPT |
Human Performance/Error Protection | 1 | NUC-2040 | 1/1/1990-8/31/2017 | NUCL.RPT |
Introduction to Nuclear Plant Operations | 2 | NUC-2020 | 1/1/1990-8/31/2017 | NUCL.RPT |
Physics I | 2 | PHY-1110 | 1/1/1990-8/31/2017 | NUCL.RPT |
Physics II | 2 | PHY-1120 | 1/1/1990-8/31/2017 | NUCL.RPT |
Plant Systems | 2 | NUC-3080 | 1/1/1990-8/31/2017 | NUCL.RPT |
Practicum | 6 | NUC-4270 | 1/1/1990-8/31/2017 | NUCL.RPT |
Radiation Detection and Protection | 6 | NUC-3500 | 1/1/1990-8/31/2017 | NUCL.RPT |
Radiation Safety | 1 | NUC-3410 | 1/1/1990-8/31/2017 | NUCL.RPT |
Radiation Worker Lab | 1 | NUC-2380 | 1/1/1990-8/31/2017 | NUCL.RPT |
Radiological/Biological | 3 | NUC-3610 | 1/1/1990-8/31/2017 | NUCL.RPT |
Reactor Fundamentals | 1 | NUC-2110 | 1/1/1990-8/31/2017 | NUCL.RPT |
Reactor Heat Transfer I | 1 | EGM-3210 | 1/1/1990-8/31/2017 | NUCL.RPT |
Reactor Operator Training and Qualification Program | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Atomic and Nuclear Physics | 3 | NUC-3030 | 1/1/1990-1/31/2017 | NUCL.LRO |
Basic Electrical Systems applied to Nuclear Power Plants | 3 | EGM-2110 | 1/1/1990-1/31/2017 | NUCL.LRO |
Basic Instrumentation & Control | 3 | NUC-3510 | 1/1/1990-1/31/2017 | NUCL.LRO |
College Algebra I & Trigonometry | 3 | MAT-1210 | 1/1/1990-1/31/2017 | NUCL.LRO |
College Algebra I & Trigonometry | 3 | MAT-1290 | 1/1/1990-1/31/2017 | NUCL.LRO |
Human Factors in Nuclear Plant Operations | 3 | NUC-2310 | 1/1/1990-1/31/2017 | NUCL.LRO |
Introduction to Nuclear Plant Operations | 2 | NUC-2020 | 1/1/1990-1/31/2017 | NUCL.LRO |
Nuclear Materials Science | 3 | NUC-3130 | 1/1/1990-1/31/2017 | NUCL.LRO |
Nuclear Plant Chemistry | 3 | NUC-3120 | 1/1/1990-1/31/2017 | NUCL.LRO |
Physics I | 3 | PHY-1110 | 1/1/1990-1/31/2017 | NUCL.LRO |
Physics II | 2 | PHY-1120 | 1/1/1990-1/31/2017 | NUCL.LRO |
Plant Systems | 5 | NUC-3080 | 1/1/1990-1/31/2017 | NUCL.LRO |
Radiation Safety Lab | 1 | NUC-3410 | 1/1/1990-1/31/2017 | NUCL.LRO |
Radiation Worker Lab | 1 | NUC-2380 | 1/1/1990-1/31/2017 | NUCL.LRO |
Radiological & Biological Effects | 3 | NUC-3610 | 1/1/1990-1/31/2017 | NUCL.LRO |
Reactor Fundamentals | 3 | NUC-3650 | 1/1/1990-1/31/2017 | NUCL.LRO |
Reactor Heat Transfer, Thermodynamics and Fluid Mechanics I | 3 | EGM-3210 | 1/1/1990-1/31/2017 | NUCL.LRO |
Reactor Heat Transfer, Thermodynamics and Fluid Mechanics II | 3 | EGM-3310 | 1/1/1990-1/31/2017 | NUCL.LRO |
Reactor Laboratory | 3 | NUC-3060 | 1/1/1990-1/31/2017 | NUCL.LRO |
Reactor Operations | 3 | NUC-4030 | 1/1/1990-1/31/2017 | NUCL.LRO |
Senior Reactor Operator Training and Qualification Program | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Atomic and Nuclear Physics | 3 | NUC-3030 | 1/1/1990-1/31/2017 | NUCL.SRO |
Basic Electrical Systems applied to Nuclear Power Plants | 3 | ELE-2110 | 1/1/1990-1/31/2017 | NUCL.SRO |
Basic Instrumentation & Control | 3 | NUC-3510 | 1/1/1990-1/31/2017 | NUCL.SRO |
College Algebra I & Trigonometry | 3 | MAT-1210 | 1/1/1990-1/31/2017 | NUCL.SRO |
College Algebra I & Trigonometry | 3 | MAT-1290 | 1/1/1990-1/31/2017 | NUCL.SRO |
Human Factors in Nuclear Plant Operations | 3 | NUC-2310 | 1/1/1990-1/31/2017 | NUCL.SRO |
Introduction to Nuclear Plant Operations | 2 | NUC-2020 | 1/1/1990-1/31/2017 | NUCL.SRO |
Nuclear Materials Science | 3 | NUC-3130 | 1/1/1990-1/31/2017 | NUCL.SRO |
Nuclear Plant Chemistry | 3 | NUC-3120 | 1/1/1990-1/31/2017 | NUCL.SRO |
Physics I | 3 | PHY-1110 | 1/1/1990-1/31/2017 | NUCL.SRO |
Physics II | 2 | PHY-1120 | 1/1/1990-1/31/2017 | NUCL.SRO |
Plant Systems | 5 | NUC-3080 | 1/1/1990-1/31/2017 | NUCL.SRO |
Radiation Safety Lab | 1 | NUC-3410 | 1/1/1990-1/31/2017 | NUCL.SRO |
Radiation Worker Lab | 1 | NUC-2380 | 1/1/1990-1/31/2017 | NUCL.SRO |
Radiological & Biological Effects | 3 | NUC-3610 | 1/1/1990-1/31/2017 | NUCL.SRO |
Reactor Fundamentals | 3 | NUC-3650 | 1/1/1990-1/31/2017 | NUCL.SRO |
Reactor Heat Transfer, Thermodynamics and Fluid Mechanics I | 3 | EGM-3210 | 1/1/1990-1/31/2017 | NUCL.SRO |
Reactor Heat Transfer, Thermodynamics and Fluid Mechanics II | 3 | EGM-3310 | 1/1/1990-1/31/2017 | NUCL.SRO |
Reactor Laboratory | 3 | NUC-3060 | 1/1/1990-1/31/2017 | NUCL.SRO |
Reactor Operations | 3 | NUC-4030 | 1/1/1990-1/31/2017 | NUCL.SRO |
Supervisory Skills | 4 | NUC-2050 | 1/1/1990-1/31/2017 | NUCL.SRO |
Shift Technical Advisor | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Atomic and Nuclear Physics | 3 | NUC-3030 | 1/1/1990-7/31/19 | NUCL.STA |
Basic Electrical Systems applied to Nuclear Power Plants | 3 | ELE-2110 | 1/1/1990-7/31/19 | NUCL.STA |
Basic Instrumentation & Control | 3 | NUC-3510 | 1/1/1990-7/31/19 | NUCL.STA |
College Algebra I & Trigonometry | 3 | MAT-1210 | 1/1/1990-7/31/19 | NUCL.STA |
College Algebra I & Trigonometry | 3 | MAT-1290 | 1/1/1990-7/31/19 | NUCL.STA |
Human Performance/Error Reduction, Group Dynamics | 1 | NUC-2040 | 1/1/1990-7/31/19 | NUCL.STA |
Introduction to Nuclear Plant Operations | 2 | NUC-2020 | 1/1/1990-7/31/19 | NUCL.STA |
Nuclear Materials Science | 3 | NUC-3130 | 1/1/1990-7/31/19 | NUCL.STA |
Nuclear Plant Chemistry | 3 | NUC-3120 | 1/1/1990-7/31/19 | NUCL.STA |
Physics I | 3 | PHY-1110 | 1/1/1990-7/31/19 | NUCL.STA |
Physics II | 2 | PHY-1120 | 1/1/1990-7/31/19 | NUCL.STA |
Plant Systems | 5 | NUC-3080 | 1/1/1990-7/31/19 | NUCL.STA |
Radiation Safety Lab | 1 | NUC-3410 | 1/1/1990-7/31/19 | NUCL.STA |
Radiation Worker Lab | 1 | NUC-2380 | 1/1/1990-7/31/19 | NUCL.STA |
Radiological & Biological Effects | 3 | NUC-3610 | 1/1/1990-7/31/19 | NUCL.STA |
Reactor Fundamentals | 3 | NUC-3650 | 1/1/1990-7/31/19 | NUCL.STA |
Reactor Heat Transfer, Thermodynamics and Fluid Mechanics I | 3 | EGM-3210 | 1/1/1990-7/31/19 | NUCL.STA |
Reactor Heat Transfer, Thermodynamics and Fluid Mechanics II | 3 | EGM-3310 | 1/1/1990-7/31/19 | NUCL.STA |
Reactor Laboratory | 3 | NUC-2310 | 1/1/1990-7/31/19 | NUCL.STA |
Reactor Operations | 3 | NUC-4030 | 1/1/1990-7/31/19 | NUCL.STA |
Radiation Worker Training | Credits |
TESU Course Equivalent |
Effective Dates |
For Staff Use |
---|---|---|---|---|
Radiation Worker Training | 2 | NUC-2380 | 12/1/2017-6/30/2024 | NUCL.RADWK |
Reactor Operators and Senior Reactor Operators licensed before 1990 may be eligible for a different credit award based on an earlier program review. Please contact PLR for more information.
What can I study?
- To get the most out of the credits, consider the following degree programs:
- BS, Nuclear Energy Engineering Technology
- AS, Nuclear Engineering Technology
- BS, Nuclear Engineering Technology
- AS, Radiation Protection
- BS, Radiation Protection
- Contact School of Applied Science & Technology to learn more about the degree pathways related to your PLR assessment
- If you have additional college credits you would like to transfer or prefer a different degree program at the University, a University academic evaluation will determine whether and how PLR credits may fulfill the requirements for your degree of choice.
How do I get started?
- Submit documentation of successful completion
Students should request the training or HR director from the INPO-accredited facility at which they received training complete and mail this form form on company letterhead directly to: Office of Professional Learning Review, Thomas Edison State University, 111 W. State St., Trenton, NJ 08608.
- Learn more about enrolling at TESU
- Get started on your TESU application
- Estimate the cost of attendance and identify potential sources of financial aid using our College Financing Plan
Can I transfer PLR credit to another institution?
If you are seeking to transfer the PLR credits to another college, the decision whether or not to accept these credits in transfer rests with that college. It is the student's responsibility to ensure that the receiving institution's academic policy will allow transfer of each credit. Thomas Edison State University offers a non-degree service called Individual Learning Account that may be helpful.